Jobs in Las Vegas
Find local job openings near you.
No jobs match these filters.
A live summary of open positions across the Las Vegas metro area, updated regularly.
3,500
Open positions
225
New this week
5
Remote-friendly
$0–$400,000
Reported salary range, annualized (276 listings)
| Sector | Open Jobs | Salary Range |
|---|---|---|
| Other | 3,371 | $24,960–$223,142 |
| Medical Officer | 13 | $230,000–$400,000 |
| Aviation Safety | 11 | $90,925–$197,200 |
| Miscellaneous Transportation/Mobile Equipment Maintenance | 9 | $31–$53 |
| High Voltage Electrician | 5 | $41–$85 |
| Aircraft Mechanic | 4 | $54,909–$134,403 |
| General Student Trainee | 4 | $0–$52,957 |
| Criminal Investigation | 4 | $48,854–$197,200 |
Find local job openings near you.
No jobs match these filters.